| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 77.2 |
| Cylinders - Stroke (mm) | 84.5 |
| CC | 1582 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.3:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Engine Code | D4FB-UL |
| Performance |
|---|
|
0 to 60 mph (secs)
| 13.5 |
| Top Speed | 107 |
|
Engine Power - BHP
| 89 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 173 |
| Engine Torque - NM | 235 |
| Engine Torque - RPM | 1750 |
| Engine Torque - MKG | 24 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 60.1 |
| EC Extra Urban (mpg) | 72.4 |
| EC Combined (mpg) | 67.3 |
| Emissions |
|---|
| CO2 (g/km) | 110 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | 5 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4260 |
| Width | 1790 |
| Wheelbase | 2650 |
| Height | 1480 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1367 |
| Gross Vehicle Weight | 1820 |
| Fuel Tank Capacity (Litres) | 53 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 550 |
| Max. Loading Weight | 453 |
| Luggage Capacity (Seats Up) | 340 |
| No. of Seats | 5 |
| Max. Roof Load | 80 |
| Luggage Capacity (Seats Down) | 1300 |
| Turning Circle - Kerb to Kerb | 10.34 |
| General |
|---|
| Insurance Group 1 | 5 |
| Coin Series | 2 EcoDynamics |
| Coin Description | CRDi |
| Standard manufacturers warranty - Years | 7 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Central locking |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Infra Red | Cloth - Silver |
| Metallic - Phantom black | Cloth - Silver |
| Metallic - Phoenix Silver | Cloth - Silver |
| Metallic - Silver storm | Cloth - Silver |
| Metallic - Sirius Silver | Cloth - Silver |
| Solid - Arctic White | Cloth - Silver |
| Optional Extras |
|---|
| ESC + BAS + VSM + HAC | £395.00 |
| Metallic paint | £415.00 |
| Solid paint | £0.00 |